Financial Projections & Viability Analysis
Monthly Operating Costs (Year One)
| Expenses | Monthly Costs (CAD) |
|---|---|
| Rent | CA$5,000 |
| Wages | CA$14,000 |
| Utilities & Internet | CA$900 |
| Cost of Good Sold | CA$6,000 |
| Marketing | CA$700 |
| Insurance & Software | CA$600 |
| Miscellaneous | CA$800 |
| Total Monthly Operating Costs | CA$28,000 |
| Year | Average Monthly Revenue and Anual Revenue |
|---|---|
| Year 1 | CA$30,600 /. CA$367,200 |
| Year 2 | CA$35,200 /. CA$422,400 |
| Year 3 | CA$38,700 / . CA$464,400 |
Create Your Own Website With Webador